Key facts
A short characterization of our development over the recent years.
| Number of employees in recent years | ||||
| Ultimo 2007 | Ultimo 2008 | Ultimo 2009 | Ultimo 2010 | Ultimo 2011 |
| 50 | 55 | 65 | 70 | - |
| Return development in recent (fiscal) years: | ||||
| 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 |
| $ 9,69 million | $ 11,06 million | $ 12,56 million | $ 22,66 million | $ ..,.. million |
Miscellaneous
Number insured with our clients: 5 million
Number of management contracts: 108



